<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BUILDING, HOME, INTERIOR DESIGN, ARCHITECTURE, DECORATION, LANDSCAPE, EXTERIOR DESIGN &#187; sport building</title>
	<atom:link href="http://www.omahku.net/category/sport-building/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.omahku.net</link>
	<description>BUILDING, HOME, INTERIOR DESIGN, ARCHITECTURE, DECORATION, LANDSCAPE, EXTERIOR DESIGN</description>
	<lastBuildDate>Thu, 09 Sep 2010 15:59:16 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>The National Aquatics Centre (Water Cube) : Beijing, China</title>
		<link>http://www.omahku.net/2009/08/21/the-national-aquatics-centre-water-cube-beijing-china/</link>
		<comments>http://www.omahku.net/2009/08/21/the-national-aquatics-centre-water-cube-beijing-china/#comments</comments>
		<pubDate>Fri, 21 Aug 2009 14:30:48 +0000</pubDate>
		<dc:creator>risdianto</dc:creator>
				<category><![CDATA[sport building]]></category>
		<category><![CDATA[CCDI]]></category>
		<category><![CDATA[CSCEC]]></category>
		<category><![CDATA[PTW Architects]]></category>
		<category><![CDATA[The National Aquatics Centre]]></category>
		<category><![CDATA[water cube]]></category>

		<guid isPermaLink="false">http://www.omahku.net/?p=77</guid>
		<description><![CDATA[National Aquatics Centre (Water Cube), China design was chosen from 10 proposals in an international architectural competition for the aquatic center project.  The Water Cube was specially designed and built by a consortium made up of PTW Architects (an Australian architecture firm), Arup international engineering group, CSCEC (China State Construction Engineering Corporation), and CCDI (China [...]]]></description>
		<wfw:commentRss>http://www.omahku.net/2009/08/21/the-national-aquatics-centre-water-cube-beijing-china/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>London Olympic Aquatic Center 2012</title>
		<link>http://www.omahku.net/2009/08/21/london-olympic-aquatic-center-2012/</link>
		<comments>http://www.omahku.net/2009/08/21/london-olympic-aquatic-center-2012/#comments</comments>
		<pubDate>Fri, 21 Aug 2009 06:49:57 +0000</pubDate>
		<dc:creator>risdianto</dc:creator>
				<category><![CDATA[sport building]]></category>
		<category><![CDATA[Aquatic center]]></category>
		<category><![CDATA[London 2012 Summer Olympics]]></category>
		<category><![CDATA[London Olympic Aquatic Center]]></category>
		<category><![CDATA[Pritzker Prize]]></category>
		<category><![CDATA[Zaha Hadid]]></category>

		<guid isPermaLink="false">http://www.omahku.net/?p=65</guid>
		<description><![CDATA[The London Aquatics Centre is an indoor facility with two 50 metre swimming pools and a 25 metre diving pool, which will be one of the main venues of the London 2012 Summer Olympics. Designed by Pritzker Prize winning architect Zaha Hadid, the centre is located in the Olympic Park at Stratford in East London. [...]]]></description>
		<wfw:commentRss>http://www.omahku.net/2009/08/21/london-olympic-aquatic-center-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>London Olympic Stadium 2014 : England</title>
		<link>http://www.omahku.net/2009/08/21/london-olympic-stadium-2014-england/</link>
		<comments>http://www.omahku.net/2009/08/21/london-olympic-stadium-2014-england/#comments</comments>
		<pubDate>Fri, 21 Aug 2009 03:41:32 +0000</pubDate>
		<dc:creator>risdianto</dc:creator>
				<category><![CDATA[sport building]]></category>
		<category><![CDATA[Buro Happold Ltd]]></category>
		<category><![CDATA[HOK Sport Ltd]]></category>
		<category><![CDATA[london olympic stadium]]></category>
		<category><![CDATA[Marshgate Lane]]></category>
		<category><![CDATA[olympic stadium 2014]]></category>
		<category><![CDATA[Savills Hepher Dixon]]></category>
		<category><![CDATA[Sir Robert McAlpine Ltd]]></category>

		<guid isPermaLink="false">http://www.omahku.net/?p=56</guid>
		<description><![CDATA[The London Olympic Stadium located at Marshgate Lane in Stratford in the Lower Lea Valley, London. The London Olympic Stadium will be the centrepiece of the 2012 Summer Olympics. It will have a capacity for the Games of approximately 80,000 making it temporarily the third-largest stadium in Britain behind Wembley Stadium and Twickenham Stadium. Land [...]]]></description>
		<wfw:commentRss>http://www.omahku.net/2009/08/21/london-olympic-stadium-2014-england/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solar Panel World Games Stadium by Toyo Ito&#8217;s</title>
		<link>http://www.omahku.net/2009/08/20/solar-panel-world-games-stadium-by-toyo-itos/</link>
		<comments>http://www.omahku.net/2009/08/20/solar-panel-world-games-stadium-by-toyo-itos/#comments</comments>
		<pubDate>Thu, 20 Aug 2009 16:25:19 +0000</pubDate>
		<dc:creator>risdianto</dc:creator>
				<category><![CDATA[sport building]]></category>
		<category><![CDATA[energy technology]]></category>
		<category><![CDATA[ito's]]></category>
		<category><![CDATA[kaohsiung]]></category>
		<category><![CDATA[modern stadium]]></category>
		<category><![CDATA[solar panel]]></category>
		<category><![CDATA[stadium]]></category>
		<category><![CDATA[taiwan]]></category>
		<category><![CDATA[world games stadium]]></category>

		<guid isPermaLink="false">http://www.omahku.net/?p=46</guid>
		<description><![CDATA[World Games Stadium located on Kaohsiung, Taiwan.  According to Wikipedia, the World Games Stadium is one of the most modern stadium in the world and the first stadium in the world to provide power using solar energy technology.
Designed and finished bt Toyo Ito&#8217;s Architect Japan. The “World Games Stadium” holds 55,000 spectators and it [...]]]></description>
		<wfw:commentRss>http://www.omahku.net/2009/08/20/solar-panel-world-games-stadium-by-toyo-itos/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Soccer City Stadium (South Africa) by Boogertman Urban Edge and Partners</title>
		<link>http://www.omahku.net/2009/08/20/soccer-city-stadium-south-africa-by-boogertman-urban-edge-and-partners/</link>
		<comments>http://www.omahku.net/2009/08/20/soccer-city-stadium-south-africa-by-boogertman-urban-edge-and-partners/#comments</comments>
		<pubDate>Thu, 20 Aug 2009 10:01:43 +0000</pubDate>
		<dc:creator>risdianto</dc:creator>
				<category><![CDATA[sport building]]></category>
		<category><![CDATA[Boogertman Urban Edge and Partners]]></category>
		<category><![CDATA[soccer city]]></category>
		<category><![CDATA[soccer city stadium]]></category>
		<category><![CDATA[stadium]]></category>
		<category><![CDATA[world cup 2010]]></category>

		<guid isPermaLink="false">http://www.omahku.net/?p=33</guid>
		<description><![CDATA[For football lover, World Cup 2010 (South Africa) is the best event to enjoy their like. For it, the Steering Committee of World Cup 2010 has prepared some stadium to host it. One of them is Soccer City Stadium .
The Soccer City Stadium was built in 1987 and located in Johannesburg, South Africa. This Stadium [...]]]></description>
		<wfw:commentRss>http://www.omahku.net/2009/08/20/soccer-city-stadium-south-africa-by-boogertman-urban-edge-and-partners/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bird&#8217;s Nest (National Olympic Stadium), Beijing, China</title>
		<link>http://www.omahku.net/2009/08/17/birds-nest-national-olympic-stadium-beijing-china/</link>
		<comments>http://www.omahku.net/2009/08/17/birds-nest-national-olympic-stadium-beijing-china/#comments</comments>
		<pubDate>Mon, 17 Aug 2009 15:39:35 +0000</pubDate>
		<dc:creator>risdianto</dc:creator>
				<category><![CDATA[sport building]]></category>

		<guid isPermaLink="false">http://www.omahku.net/?p=27</guid>
		<description><![CDATA[If you have deep interest with sport architecture, Bird’s Nest, Olympic Games  National  Stadium, Beijing,  China is one of the best in the world.  Designed  by ArupSport, Herzog &#038; De Meuron Architekten AG with China Architecture Design &#038; Research Group. This stadium have hosted the opening and closing ceremonies of [...]]]></description>
		<wfw:commentRss>http://www.omahku.net/2009/08/17/birds-nest-national-olympic-stadium-beijing-china/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
